Model | Evaporation area Evaporation Area m2 | Feeding Rate L/h | Feeding Method | Material Receiving Method | Equipment Height Equipment Height |
HMD-06S | 0.06 | 1~3 | Differential pressure needle valve adjustment | Glass receiving bottle | 2000 |
HMD-1S | 0.1 | 5~12 | High precision gear pump | Glass receiving bottle | 2350 |
HMD-1S-2 | 0.1 | 5~12 | High precision gear pump | Continuous discharge pump | 2100 |
HMD-2S | 0.2 | 10~25 | High precision gear pump | Stainless steel storage tank | 2650 |
HMD-2S-2 | 0.2 | 10~25 | High precision gear pump | Continuous discharge pump | 2650 |
HMD-5S | 0.5 | 20~60 | High precision gear pump | Stainless steel storage tank | 3300 |
HMD-5S-2 | 0.5 | 20~60 | High precision gear pump | Continuous discharge pump | 3100 |
HMD-10S | 1 | 50~120 | High precision gear pump | Stainless steel storage tank | 4450 |
HMD-10S-2 | 1 | 50~120 | High precision gear pump | Continuous discharge pump | 4250 |
HMD-15S | 1.5 | 60~180 | High precision gear pump | Continuous discharge pump | 4500 |
HYMD-20S | 2 | 100~200 | High precision gear pump | Continuous discharge pump | 5000 |
HMD-30S | 3 | 100~300 | High precision gear pump | Continuous discharge pump | 6200 |
HMD-50S | 5 | 200~500 | High precision gear pump | Continuous discharge pump | 7500 |
High-precision gear pump |
>>> Continuous distillation process flow chart
>>> Service method