Logo model | S212-0.5/1 | S212-2/3 | S212-5 | S212-20/30 | S212-50 | S212-80 | S212-100 | |
Reaction bottle | 0.5L/1L | 2L/3L | 5L | 10L | 20L/30L | 50L | 80L | 100L |
Number of bottles | 5-1 | 5+1 | 5+1 | 5+1 | 5+1 | 7+1 | 7+1 | |
Motor Power | 40 | 40 | 90 | 120 | 180 | 250 | 370 | 370 |
Rotating speed | 30-1000 | 30-1000 | 30-1000 | 50-900 | 50-900 | 50-900 | 50-900 | 50-900 |
power supply | 220V 50Hz | |||||||
Frequency | / | / | ○ | ● | ● | ● | ● | ● |
Digital Display | ● | ● | ● | ● | ● | ● | ● | ● |
PTFE combination seal | ● | ● | ● | ● | ● | ● | ● | ● |
Lower discharge | ● | ● | ● | ● | ● | ● | ● | ● |
PTFE discharge valve | ● | ● | ● | ● | ● | ● | ● | ● |
Feed valve | ● | ● | ● | ● | ● | ● | ● | ● |
Temperature measuring tube | ● | ● | ● | ● | ● | ● | ● | ● |
Vacuum gauge | / | / | / | ○ | ○ | ○ | ○ | ○ |
Automatic positive and negative mixing | / | / | / | / | / | / | / | / |
Reflux condensation | ● | ● | ● | ● | ● | ○ | ○ | ○ |
Distillation collection | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Liquid stratification | / | / | / | / | / | / | / | / |
5L drop system | / | / | / | / | / | / | / | / |
Droplet plus | 0.1L | 0.1L | 0.25L | 1.25L | 1.5L | 2L | 5L | 5L |
Tangential interlayer inlet and outlet | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Sampling bottle | / | / | / | / | ○ | ○ | ○ | ○ |
Moving pulley | / | / | / | ● | ● | ● | ● | ● |
Overcurrent protection | ● | ● | ● | ● | ● | ● | ● | ● |
Non-spark safety valve | ● | ● | ● | ● | ● | ● | ● | ● |
Overpressure safety valve | / | / | / | / | / | ○ | ○ | ○ |
Metal shield | / | / | / | ○ | ○ | ○ | ○ | ○ |
Explosion-proof device | ○ | ○ | ○ | ○ | ○ | |||
Frame PTFE spraying |